Please use this identifier to cite or link to this item:
https://repo.jfn.ac.lk/med/handle/701/4071| Title: | Comparison of 3 Dual Single-Pill Combinations for Blood Pressure Lowering: A Secondary Analysis of an International Randomized Tria |
| Authors: | Schutte, Aletta E. Salam, Abdul Cushman, William C. Kumanan, T. |
| Keywords: | Antihypertensive agents Blood pressure Drug combinations Hypertension |
| Issue Date: | 2026 |
| Publisher: | Wolters Kluwer |
| Citation: | Circulation. 2026; 154:1131–1134 |
| URI: | https://repo.jfn.ac.lk/med/handle/701/4071 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| schutte-et-al-2026-comparison-of-3-dual-single-pill-combinations-for-blood-pressure-lowering-a-secondary-analysis-of-an (1).pdf | 959.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.