Please use this identifier to cite or link to this item:
https://repo.jfn.ac.lk/med/handle/701/4071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schutte, Aletta E. | - |
| dc.contributor.author | Salam, Abdul | - |
| dc.contributor.author | Cushman, William C. | - |
| dc.contributor.author | Kumanan, T. | - |
| dc.date.accessioned | 2026-09-23T03:37:45Z | - |
| dc.date.available | 2026-09-23T03:37:45Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Circulation. 2026; 154:1131–1134 | en_US |
| dc.identifier.uri | https://repo.jfn.ac.lk/med/handle/701/4071 | - |
| dc.publisher | Wolters Kluwer | en_US |
| dc.subject | Antihypertensive agents | en_US |
| dc.subject | Blood pressure | en_US |
| dc.subject | Drug combinations | en_US |
| dc.subject | Hypertension | en_US |
| dc.title | Comparison of 3 Dual Single-Pill Combinations for Blood Pressure Lowering: A Secondary Analysis of an International Randomized Tria | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | DOI: 10.1161/CIRCULATIONAHA.126.080934 | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| schutte-et-al-2026-comparison-of-3-dual-single-pill-combinations-for-blood-pressure-lowering-a-secondary-analysis-of-an (1).pdf | 959.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.