Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 315
Issue Date | Title | Author(s) |
2022 | The association between body mass index and academic performance in selected primary schools in the Jaffna Municipal Council Area | Ragathipan, A.; Nirojan, R.; Thuvaraka, M.; Zeenath, A.H.H.; Piyumi, M.A.L.; Coonghe, PAD; Pieris, S.T. |
2022 | Characteristics of patients with diabetes mellitus on first presentation to the Diabetic Center in Teaching Hospital Jaffna | Sirin, K.M.; Sanfa, S.K.; Jahan, N.R.; Imesh, L.P.M.; Coonghe, PAD; Aravinthan, M. |
2022 | The influence of health care related and socioeconomic factors on treatment adherence of end-stage renal disease patients at Teaching Hospital Jaffna | Fernando, J.R.K.; Sivasenthuran, S.; Umayal, S.; Vijayatharan, V.; Surenthirakumaran, R.; Bavanthan, V. |
2022 | The association of sociodemographic and health-related factors with the pattern of tuberculosis among newly diagnosed patients at Chest Clinic Jaffna | Jayawickrama, R.A.P.U.; Thesavan, R.; Bavashankary, S.; Sibisha, N.; Madushanka, W.I.J.; Coonghe, PAD; Athavan, M. |
2022 | Control of diabetes mellitus and association of socio-demographic factors and knowledge of diabetes among type 2 diabetes mellitus patients attending the Diabetic Centre, Teaching Hospital Jaffna | Piranavan, K.; Brakaasini, T.; Jayasundara, H.D.; Balajeevan, B.; Lakmini, R.A.D.; Surenthirakumaran, R.; Aravinthan, M. |
2022 | Distribution and determinants of chronic kidney disease among patients treated in Teaching Hospital Jaffna | Gowthaman, S.; Mayurika, M.; Aaqila, U.; Navaraj, S.; Miriyagalla, C.K.; Kesavan, R.; Peranantharajah, T. |
2022 | Patients with hypothyroidism attending the Endocrine Clinic in Teaching Hospital Jaffna: Patient characteristics, adherence to management and associated factors | Fasna, M.F.F.; Vineeba, S.; Shashika Lakshan, W.A.; Azka, M.N.A.; Rathnayake, P.N.; Aravinthan, M.; Kumarendran, B. |
2022 | Lung metastases in patients with head and neck cancers in northern Sri Lanka: a retrospective analysis | Sohana, S.; Athithya, J.; Thulasihan, N.; Ekanayaka, E.M.T.W.P.D.K.; Fernando, K.H.S.N.R.; Kumar, R.; Rajasooriyar, C. |
2022 | Prevalence of atrial fibrillation in Northern Sri Lanka: a study protocol for a cross-sectional household survey | Shribavan, Kanesamoorthy; Antony Sheron, Vethanayagam; Powsiga, Uruthirakumar; Chamira, Kodippily; Kumarendran, B.; Gooden, Tiffany, E.; Thomas, Graham Neil; Nirantharakuma, Krishnarajah; Gregory, Y H Lip; Guruparan, M.; Haniffa, Rashan; Surenthirakumaran, R.; Beane, Abi; Kumaran, S. |
2022 | Maternal factors associated with low birth weight among deliveries registered in 2020 in t he Nallur Medical Officer of Health, Sri Lanka | Coonghe, PAD; Surenthirakumaran, R.; Kumarendran, B.; Kesavan, R.; Muhunthan, K.; Umasankar, N.; Pearce, N.; Nithyananda, S.; Lawlor, D.A.; Sivaganesh, S.; Balakumar, Sandrasegarampillai; Sasrubi, S. |
2022 | How patients who refused radiotherapy in northern Sri Lanka understand radiation as a treatment modality for cancer | Jeyasuthan, M.; Ramalingam, A.; Shobikgha, S.; Kumar, R.; Rajasooriyar, C. |
2022 | Knowledge on road traffic regulations and influence of selected sociodemographic and personal factors on the knowledge among the A/L students in Jaffna educational division | Anfas, M.J.M.; Kamalarupan, L.; Coonghe, PAD |
2022 | Knowledge and dispensing practice on over the counter drugs and associated factors on them among the superintendent pharmacists in Jaffna | Ajanthan, H. A.A.; Kalki, P.; Coonghe, PAD |
2022 | Knowledge and practice on self-medication with prescription-only medicines among Allied Health Sciences students at the University of Jaffna | Wanasundara, W.A.A.M.; Zahra, M.F.F.; Coonghe, PAD |
2022 | Knowledge and practices on prevention of COVID-19 among nursing students in the Jaffna district | Deivy, Thabotharan; Coonghe, PAD; Pathirana, H.P.Y.C. |
2022 | Practice on the herbal usage and associated factors among hypertensive patients at the Teaching hospital, Jaffna, Sri Lanka | Bandara, A.G.D.I.; Thuvaragan, S.; Guruparan, M.; Surenthirakumaran, R. |
2021 | Trend and pattern and the influence of socio demographic factors on the trend and pattern of cancers reported to Histopathology unit, Teaching Hospital Jaffna | Lakchani, J.A.M.; Imran, K.R.M.; Jabeen, M.M.S.; Sahir, M.S.M.; Rajapaksha, R.M.L.D.; Surenthirakumaran, R.; Thanenthiran, A.J. |
2021 | Factors associated with the patients’ attitudes towards medical students’ involvement in patient care among inward patients in the medical wards of Teaching Hospital Jaffna | Vaishnavi, T.; Sathurvethan, P.; Pavithra, M.; Viduranga, M.N.; Dayarathne, P.W.M.J.C.; Murali, V.; Sivakanthan, S.; Sivansuthan, S. |
2021 | Menstrual hygiene management practices and associated factors among women in medical wards of Teaching Hospital Jaffna | Subithirah, S.; Thulasithasan, S.; Janooya, P.; Thushyanthini, K.; Senarathne, H.M.M.H.; Kumarendran, B.; Sujanitha, Vathulan |
2021 | Knowledge on postpartum contraception and associated factors among antenatal women admitted to the obstetric wards in the Teaching Hospital Jaffna | Rifka Banu, A.A.; Anujan, M.; Sajitha, M.S.F.; Shanthatharany, S.; Weerasinghe, K.S.S.; Kumarendran, B.; Sritharan, A. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 315