Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 315
Issue Date | Title | Author(s) |
2022 | Healthcare provider and patient perspectives on access to and management of atrial fbrillation in the Northern Province, Sri Lanka: a rapid evaluation of barriers and facilitators to care | Antony Sheron, Vethanayagam; Shivany, Shanmugathas; Gooden, Tifany E.; Guruparan, M.; Kumarendran, B.; Gregory, Y.H.; Shribavan, K.; Kumaran, S.; Rashan, Hanifa; Surenthirakumaran, R.; Powsiga, Uruthirakumar |
2023 | Factors associated with knowledge of hypertension among hypertensive patients at the Teaching hospital, Jaffna, Sri Lanka | Thanusika, N.; Bandara, A.G.D.I.; Thuvaragan, S.; Guruparan, M.; Surenthirakumaran, R. |
2023 | The impact of rate and rhythm control strategies on quality of life for patients with atrial fbrillation: a protocol for a systematic review | Powsiga, Uruthirakumar; Surenthirakumaran, R.; Gooden, Tifany E.; Nirantharakumar, Krishnarajah; Kumarendran, B.; Kumaran, S.; Shribavan, K.; Antony Sheron, Vethanayagam; Guruparan, M. |
2015 | Motivational interviews to improve contraceptive use in populations at high risk of unintended pregnancy: a systematic review and meta-analysis | Wilson, Amie ; Nirantharakumar, Krishnarajah; Truchanowicz, Ewa G.; Surenthirakumaran, R.; MacArthur, Christine ; Coomarasamy , Arri |
2019 | Prevalence of mental disorders and epidemiological associations in post- conflict primary care attendees: a cross- sectional study in the Northern Province of Sri Lanka | Doherty, Shannon; Hulland, E.; Lopes-Cardozo, B.; Kirupakaran, S.; Surenthirakumaran, R.; Cookson, S.; Siriwardhana, C. |
2021 | Association of Metformin with Susceptibility to COVID-19 in People with Type 2 Diabetes | Jingya, Wang; Cooper, Jennifer M.; Surenthirakumaran, R. |
2023 | Participation in extracurricular activities and associated factors among Jaffna medical students | Mathuvanthi, T.; Keerthiga, U.; Majure, K.; Mahinthan, C.; Priyamantha, H.; Kumar, R.; Sathiadas, M.G. |
2023 | Women empowerment is a tool to improve the quality of life of a community-case study | Shanmuganathan, Y.; Raguraman, S.; Kumaran, S.; Shiribavan, K. |
2023 | “Tat Tvam Asi und Dasein” Eastern Concept of Self in Western Practice of Psychotherapy - A Historical Sketch | Hapuarachchi, Gamini |
2022 | Risk factors of common waterborne diseases in Jaffna district | Sivaganesh, Subramaniam; Suganja, Selvananthan; Thileeban, Amirtharajah |
2016 | Risk factors of Enteric fever and Dysentery in Jaffna district’ | Sivaganesh, Subramaniam; Suganja, Selvananthan; Devanesan, E.; Thiripuwanasundari, G. |
2022 | Cervical cancer screening coverage and the availability of healthcare resources for public health midwives in the Jaffna district | Hetharany, M.; Santhirakanth, S.; Wijeweera, P. G. S. K.; Surenthirakumaran, R.; Rajeev, G. |
2022 | Knowledge of substance use and the association of socio-economic factors among Advanced Level students in Jaffna Hindu College and Vembady Girls’ High School | Sivalaxan, R.; Dissanayaka, D.M.K.G.S.M.; Seneviratne, S.S.M.; Nitharsana, J.; Thanusha, K.; Surenthirakumaran, R.; Sivakanthan, S.; Sivathas, S. |
2022 | The institutional mortality rate and pattern of mortality among patients admitted to Jaffna Teaching Hospital | Najvi HM1; Javeeth, M.J.M.; Mushahitha, N.M.; Gamage, V.G.S.S.; Samaranayake, A.C.; Coonghe, PAD; Gajanthan, R. |
2022 | Prevalence of overweight and obesity, associated factors, and weight reduction methods adopted by the Medical Students of the Faculty of Medicine, University of Jaffna | Anuththara, H.K.P.S.; Bhanuka, R.; Gunathilaka, H.W.R.S.; Thanusiya, K.; Vejayashanth, S.; Murali, V.; Kumaran, S. |
2022 | Adjustment difficulties, loneliness, and associated factors among freshers at the Faculty of Medicine, University of Jaffna | Abewickrama, E.T.M.; Anoosa Banu, M.A.; Karunarathna, R.M.D.N.; Kumara, A.G.O.D.; Vivarjitha, K.; Kumar, R.; Sivayokan, S. |
2022 | Prevalence of obesity and overweight and associated sociodemographic and work related factors among the staff working at Divisional Secretariat Offices, Nallur and Jaffna. | Akalya, V.; Niroshan, T.; Ranaweera, R.A.K.D.P.; Sivatharshan, M.; Wickramasinghe, W.K.M.S.U.; Surenthirakumaran, R.; Murali, V. |
2022 | Knowledge, attitude and practice of infant and young child feeding among public health midwives in Jaffna district | Yoganya, D.; Sabir, M.S.M.; Chamodika, R.M.V.; Venshahar, S.; Ratnayaka, R.M.T.; Kesavan, R.; Nithyananda, S. |
2022 | Aetiology, level of anaemia and associated factors among pregnant women with anaemia referred to the Haematology Unit, Teaching Hospital Jaffna: A retrospective analysis | Rahavi, R.; Nethmi, A.; Vishnuja, S.; Thadshayini, V.; Lahiru, J.; Kumar, R.; Sooriyakumar, T. |
2022 | Trends, associated socio-demographic factors, and outcomes of teenage pregnancy in selected MOH areas in Jaffna District | Husni, N.M.; Nusha, M.N.F.; Senarathne, M.G.L.D.B.; Shifani, M.F.F.; Subasinghe, R.M.K.S.; Sivaganesh, S.; Sivakanthan, S. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 315