Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 451
Issue Date | Title | Author(s) |
2014 | Antioxidant and total phenol contents of selected leafy vegetables consumed in Jaffna peninsula | Karthiha, K.; Arasaratnam, Vasanthy; Balakumar, Sandrasegarampillai; Sritharan, K. |
2015 | Maternal iodine status and the thyroid function of pregnant mothers and their neonates in Jaffna District of Sri Lanka | Yoganathan, T.; Hettiarachchi, M.; Arasaratnam, Vasanthy; Liyanage, C. |
2015 | Total phenolic content in aqueous extracts of Murraya Keonigii stored for six months at room temperature and at 4oc | Kumutharanjan, T.; Ramaiah, S.; Arasaratnam, Vasanthy |
2014 | Risk Factors of undernutrition among the children in Jaffna, Sri Lanka | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2014 | Study of blood pressure, serum lipid profile and their relationship with the body mass index of pregnant mothers in Jaffna | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2014 | Antioxidant activity of ingredients of Mathumeha Chooranam used in Mathumeham (diabetes mellitus) | Kumutharanjan, T.; Ramaiah, S.; Arasaratnam, Vasanthy |
2014 | Effect of maternal lipid levels on newborn birth weight in Jaffna district | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2015 | Antioxidant activity of Gymnema sylvestrae stored for six months at 4 0 C and room temperature | Kumutharanjan, T. |
2014 | Effect of Serum Albumin and Protein of pregnant mothers on weight of mother- newborn pair | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M. |
2014 | Knowledge and attitude regarding Iodized Salt and Iodine deficiency disorders among pregnant mothers from Jaffna district in Sri Lanka | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2014 | Prevalence of moderate malnutrition in children of Jaffna district, Sri Lanka | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2014 | Association between the anthropometry of mother and newborn from selected medical officers of health divisions of Jaffna district | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2014 | Kinetic properties of the purified xylanase from Bacillus pumilus | Subajini, M.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2014 | Effect of selected maternal parameters on anthropometry of newborn from selected medical officers of health divisions of Jaffna district Sri Lanka | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2016 | Wealth inequality of the households: is it an influential factor on nutritional status of children in Jaffna district. | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2014 | Dietary iron intake and iron deficiency anaemia: a cross sectional study of children aged one to five years in Jaffna district | Kandeepan, K.; Balakumar, Sandrasegarampillai; Arasaratnam, Vasanthy |
2016 | The study on thyroid status among newborns in Jaffna District in Sri Lanka | Yoganathan, T.; Arasaratnam, Vasanthy; Hettiarachchi, M.; Liyanage, C. |
2016 | Nutritional status and food insecurity among the children in Northern Sri Lanka | Kandeepan, K.; Arasaratnam, Vasanthy; Balakumar, Sandrasegarampillai |
2014 | Total phenolic content in aqueous extracts of terminalia chebula stored in different temperature | Kumutharanjan, T.; Ramaiah, S.; Arasaratnam, Vasanthy |
2015 | Effect of storage temperature on the phenolic content and antioxidant capacity of "Phyllanthus emblica"fruits | Kumutharanjan, T.; Ramaiah, S.; Arasaratnam, Vasanthy |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 451