Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1355| Title: | Antioxidant and total phenol contents of selected leafy vegetables consumed in Jaffna peninsula |
| Authors: | Karthiha, K. Arasaratnam, Vasanthy Balakumar, Sandrasegarampillai Sritharan, K. |
| Keywords: | Antioxidant Ascorbic acid Butylated hydroxyl toluene Gallic acid Total phenol |
| Issue Date: | 2014 |
| Publisher: | University of Jaffna. |
| Citation: | JUICE, 2014 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/1355 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| antioxidant....pdf | 79.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.