Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/484
Title: | Effect of roasted plantain flower on blood lipids,proteins and iron |
Authors: | Thirukumar, M. Balasingam, V. Mahendran, S. Arasaratnam, Vasanthy Balasubramaniam, K. |
Keywords: | Plantain flower Lipid level Iron level Protein level Blood |
Issue Date: | 1993 |
Publisher: | Jaffna Science Association |
Citation: | Proc. Jaf.Sci Asso-1993 |
URI: | http://repo.jfn.ac.lk/med/handle/701/484 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
181 - 1993.pdf | 215.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.