Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/4066| Title: | A Descriptive Study of the Pattern of Refractive Errors, Amblyopia Burden, and Effective Refractive Error Coverage Among Children Attending a Tertiary Hospital in Northern Sri Lanka |
| Authors: | Malaravan, M. Jeyaratnam, Thurga Kumanan, T. Kumaran, S. Uruthirakumar, Powsiga Kanmanirajah, ,Jathusha Kumutharanjan, Aruljenani |
| Keywords: | Astigmatism Effective spectacles coverage Low- and middle-income countries, Myopia Refractive error, School children |
| Issue Date: | 2026 |
| Publisher: | Cureus |
| Citation: | Cureus 18(8): |
| URI: | http://repo.jfn.ac.lk/med/handle/701/4066 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260805-1198626-xj3grf.pdf | 445.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.