Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/4066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaravan, M. | - |
| dc.contributor.author | Jeyaratnam, Thurga | - |
| dc.contributor.author | Kumanan, T. | - |
| dc.contributor.author | Kumaran, S. | - |
| dc.contributor.author | Uruthirakumar, Powsiga | - |
| dc.contributor.author | Kanmanirajah, ,Jathusha | - |
| dc.contributor.author | Kumutharanjan, Aruljenani | - |
| dc.date.accessioned | 2026-08-11T03:38:34Z | - |
| dc.date.available | 2026-08-11T03:38:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Cureus 18(8): | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/4066 | - |
| dc.publisher | Cureus | en_US |
| dc.subject | Astigmatism | en_US |
| dc.subject | Effective spectacles coverage | en_US |
| dc.subject | Low- and middle-income countries, | en_US |
| dc.subject | Myopia | en_US |
| dc.subject | Refractive error, | en_US |
| dc.subject | School children | en_US |
| dc.title | A Descriptive Study of the Pattern of Refractive Errors, Amblyopia Burden, and Effective Refractive Error Coverage Among Children Attending a Tertiary Hospital in Northern Sri Lanka | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | 10.7759/cureus.114006 | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260805-1198626-xj3grf.pdf | 445.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.