Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3140| Title: | Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term |
| Authors: | Mohammed, M.A.C. Raguraman, S. Kodithuwakku, S. Fathima, S.M.R. Abeykoon, W. |
| Keywords: | Oligohydramnios |
| Issue Date: | 2018 |
| Publisher: | Wiley |
| Citation: | Mohammed, M. A. C., Sivalingarajah, R., Kodithuwakku, S., Fathima, S. M. R., & Abeykoon, W. (2018, March). Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term. In BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY (Vol. 125, pp. 77-78). 1 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/3140 |
| Appears in Collections: | Gynecology & Obstetrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term.pdf | 71.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.