Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, M.A.C. | - |
dc.contributor.author | Raguraman, S. | - |
dc.contributor.author | Kodithuwakku, S. | - |
dc.contributor.author | Fathima, S.M.R. | - |
dc.contributor.author | Abeykoon, W. | - |
dc.date.accessioned | 2023-05-09T05:45:00Z | - |
dc.date.available | 2023-05-09T05:45:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Mohammed, M. A. C., Sivalingarajah, R., Kodithuwakku, S., Fathima, S. M. R., & Abeykoon, W. (2018, March). Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term. In BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY (Vol. 125, pp. 77-78). 1 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3140 | - |
dc.publisher | Wiley | en_US |
dc.subject | Oligohydramnios | en_US |
dc.title | Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term | en_US |
dc.type | Research abstract | en_US |
dc.identifier.journal | International Journal of Obstetrics and Gynaecology | en_US |
Appears in Collections: | Gynecology & Obstetrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prospective cohort study to compare the perinatal maternal and fetal outcomes of isolated oligohydramnios with normal pregnancies at term.pdf | 71.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.