Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/2436| Title: | Effect of Storage Temperature on the phenolic Content and antioxidant capacity of Phyllanthus emblica fruits | 
| Authors: | Kumutharanjan, T. Sivaganesan, R. Arasaratnam, Vasanthy | 
| Keywords: | Antioxidant activity Ferric reducing power assay Phyllanthus emblica Siddha medicine Total phenolic content | 
| Issue Date: | 2016 | 
| Publisher: | National Centre for Advanced Studies in Humanities and Social Sciences, Sri Lanka | 
| Citation: | Proceedings of National Centre for Advanced Studies in Humanities and Social Sciences, 2016 Sri Lanka | 
| URI: | http://repo.jfn.ac.lk/med/handle/701/2436 | 
| Appears in Collections: | Biochemistry | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53. Kumutharanjan - 2016.pdf | 407.47 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

