Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1883
Title: | Factors Associated with Visit-to-Visit Variability of Blood Pressure Measured as Part of Routine Clinical Care among Patients Attending Cardiology Outpatient Department of a Tertiary Care Centre in Northern Sri Lanka |
Authors: | Kumanan, T. Sujanitha, Vathulan Guruparan, M. Rajeshkannan, Nadarajah |
Issue Date: | 2019 |
Publisher: | Hindawi |
Citation: | International Journal of Hypertension, 2019 |
URI: | http://repo.jfn.ac.lk/med/handle/701/1883 |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article-Dr Kumanan.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.