Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumanan, T. | - |
dc.contributor.author | Sujanitha, Vathulan | - |
dc.contributor.author | Guruparan, M. | - |
dc.contributor.author | Rajeshkannan, Nadarajah | - |
dc.date.accessioned | 2019-12-10T04:22:59Z | - |
dc.date.accessioned | 2022-09-16T10:26:50Z | - |
dc.date.available | 2019-12-10T04:22:59Z | - |
dc.date.available | 2022-09-16T10:26:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | International Journal of Hypertension, 2019 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1883 | - |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.title | Factors Associated with Visit-to-Visit Variability of Blood Pressure Measured as Part of Routine Clinical Care among Patients Attending Cardiology Outpatient Department of a Tertiary Care Centre in Northern Sri Lanka | en_US |
dc.type | Journal full text | en_US |
dc.type | Journal full text | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article-Dr Kumanan.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.