Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1332
Title: | Effect of storage temperature on the phenolic content and antioxidant capacity of "Phyllanthus emblica"fruits |
Authors: | Kumutharanjan, T. Ramaiah, S. Arasaratnam, Vasanthy |
Keywords: | Antioxidant activity Ferric reducing power assay Phyllanthus emblica Siddha medicine Total phenolic content |
Issue Date: | 2015 |
Publisher: | National Centre for Advanced Studies in Humanities & Social Sciences, Sri Lanka |
Citation: | Symposium Proceedings, Engineering Social Transformation through Research & Development, 2015, pp 58 |
URI: | http://repo.jfn.ac.lk/med/handle/701/1332 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect.pdf | 726.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.