Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumutharanjan, T. | - |
dc.contributor.author | Ramaiah, S. | - |
dc.contributor.author | Arasaratnam, Vasanthy | - |
dc.date.accessioned | 2016-06-29T03:56:31Z | - |
dc.date.accessioned | 2022-09-16T10:08:22Z | - |
dc.date.available | 2016-06-29T03:56:31Z | - |
dc.date.available | 2022-09-16T10:08:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Symposium Proceedings, Engineering Social Transformation through Research & Development, 2015, pp 58 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/1332 | - |
dc.language.iso | en | en_US |
dc.publisher | National Centre for Advanced Studies in Humanities & Social Sciences, Sri Lanka | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Ferric reducing power assay | en_US |
dc.subject | Phyllanthus emblica | en_US |
dc.subject | Siddha medicine | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Effect of storage temperature on the phenolic content and antioxidant capacity of "Phyllanthus emblica"fruits | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect.pdf | 726.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.