Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 334
Issue Date | Title | Author(s) |
2018 | Enhancing Co-ordinated health care in Sri Lanka by developing an information technology-driven health care system-an opinion | Kumaran, S.; Chapman, Rachel S.; Abi, Beane; Margadhamane Gokhale, Krishna; Wijeyaratne, Chandrika N.; Rashan, Haniffa; Nirantharakumar, Krish |
2018 | A Model family health center for rural settings in Sri Lanka-a case study | Kumaran, S.; Surenthirakumaran, R.; Coonghe, PAD; Gobith, R.; Arasu, P. |
2018 | Public and patients involvement in chronic illness care, a way to provide universal health coverage in poor resource setting- a case study | Kumaran, S.; Surenthirakumaran, R.; Hag, Azizul; Nithiyalingam, A.; Gobith, R. |
2018 | Students' motivation to study and its association with psychological needs support among students of University of Jaffna | Aranja, Y.; Geerthana, G.; Williams, S.; Surenthirakumaran, R. |
2018 | Evaluation of knowledge, attitude and practice regarding sexual health among students in National College of Education, Jaffna | Vithushan, Y.; Sanjeevan, D.; Sivapalan, K.; Nachinarkiniyan, S. |
2018 | Practices of Pap smear testing and associated sociodemographic factors among women attending the OPD at Divisional Hospital, Kondavil | Diruba, N.; Sansaluja, K.; Kumar, R.; Sritharan, A.; Coonghe, PAD |
2018 | Association between mothers' nutrition related knowledge, attitudes, practices and the weight and height of 3-5 age children in Nallur MOH area | Dassanayake, D.M.R.C.; Thenuka, N.; Umasankar, N.; Sivashankar, J.T. |
2018 | Influence of socio-demographic factors and habit of self-foot care on the diabetic foot ulcer among diabetic foot ulcer patients in all general surgical wards of Teaching Hospital Jaffna | Husniya, M.A.F.; Husna, M.H.F.; Kumaran, S.; Sarma, S.T.; Coonghe, PAD |
2018 | Level of practice, knowledge and influencing factors on preconception care among newly married women in Jaffna MOH division | Liqa, R.F.; Geerthanna, Y.; Muhunthan, K.; Murali, V. |
2018 | Attitude of primary school teachers on prevention of dental caries among primary school students and their influence on practice in the Nallur Educational Division, Jaffna. | Jithusman, S.; Geerthana, N.; Kumar, R.; Balakumar, Sandrasegarampillai; Coonghe, PAD |
2018 | Parenting styles and their influence on behavioural problems of children aged between 10 to 14 years in the Nallur DS division | Sanjay, P.T.; Keerthan, M.; Younus, M.C.W.; Sivakanthan, S.; Sivashankar, J.T. |
2018 | Prevalence of smoking and alcohol use and its associated socio demographic factors among fishermen in the Passaiyoor area | Abiramy, K.; Abiramee, B.; Kumar, R.; Kajavinthan; Coonghe, PAD |
2018 | Satisfaction of pregnant mothers on institutional infrastructure facilities in primary health care centers in Nallur MOH area, Jaffna | Dissanayake, D.M.I.M.; Illangasinghe, U.S.; Nachinarkiniyan, C.S.; Sivakanthan, S.; Bavani, G. |
2018 | Quality of drinking water available to students of schools in the Thenmaradchi Education Zone and factors associated with quality of water | Jeyamaruthy, J.; Tharjiga, M.; Murali, V.; Prabagar, J. |
2018 | Socio-demographic factors and practices influencing the oral health of undergraduate students in University of Jaffna | Keerthana, K.; Thevakumar, S.; Sathiyakumar, P.; Sivarajah, N. |
2018 | Prevalence of Dyspeptic symptoms and association of life style, dietary &other risk factors among medical students of Faculty of Medicine, University of Jaffna. | Dissanayaka, D.A.E.; Prashantha, P.K.R.; Surenthirakumaran, R.; Sarma, S.T. |
2018 | Prevalence of reduced visual acuity and its association with usage of digital devices among A/L students in the Jaffna Educational Division | Perera, D.J.D.; Dharmawardhana, R.G.I.N.; Coonghe, PAD; Chandrakumar, S.T.S.; Kumar, R. |
2018 | Knowledge, attitude, practice about dengue and associating sociodemographic factor among the advanced level school students in Jaffna Educational Division | Thuvaragan, B.; Thiruvarangan, S.; Peranantharajah, T.; Murali, V. |
2018 | Awareness of overweight and obesity among Grade 10 students in the Nallur Education Division | Rathnayaka, S.M.R.A.L.; Dias, N.K.; Nachinarkiniyan, C.S.; Sivansuthan, S. |
2018 | Levels of engagement in physical activity, barriers, and associated socio-demographic factors among Jaffna University undergraduates | Luxman, T.; inthujan, S.; Coonghe, PAD; Kumanan, T.; Kumar, R. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 334