Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 378
| Issue Date | Title | Author(s) |
| 2021 | Factors associated with the patients’ attitudes towards medical students’ involvement in patient care among inward patients in the medical wards of Teaching Hospital Jaffna | Vaishnavi, T.; Sathurvethan, P.; Pavithra, M.; Viduranga, M.N.; Dayarathne, P.W.M.J.C.; Murali, V.; Sivakanthan, S.; Sivansuthan, S. |
| 2021 | Menstrual hygiene management practices and associated factors among women in medical wards of Teaching Hospital Jaffna | Subithirah, S.; Thulasithasan, S.; Janooya, P.; Thushyanthini, K.; Senarathne, H.M.M.H.; Kumarendran, B.; Sujanitha, Vathulan |
| 2021 | Knowledge on postpartum contraception and associated factors among antenatal women admitted to the obstetric wards in the Teaching Hospital Jaffna | Rifka Banu, A.A.; Anujan, M.; Sajitha, M.S.F.; Shanthatharany, S.; Weerasinghe, K.S.S.; Kumarendran, B.; Sritharan, A. |
| 2022 | Cardiovascular Health and Atrial Fibrillation or Flutter: A Cross Sectional Study from ELSA-Brasil | Santos, I.S; NIHR Global Health Research Group; Kumarendran, B.; Kumaran, S.; Surenthirakumaran, R. |
| 2022 | Obstructive sleep apnea and associated factors among individuals above the age of 50 years in Northern Province, Sri Lanka | Powsiga, U.; Sheron, V.A.; Kaneshamoorthy, S.; Surenthirakumaran, R.; Kumarendran, B.; Guruparan, M.; Lip, G.Y.H.; Thomas, G.N.; Nirantharakumar, K.; Gooden, T.E.; Haniffa, R.; Beane, A.; Kodippily, C.; Kumaran, S. |
| 2021 | Knowledge, attitudes, and practices related to blood donation in a selected population in Jaffna | Ziyard, S.; Amarasingam, S.; Sangaralingam, K.; Gamage, P.K.H.R.A.; Sosai, S.T.; Kumar, R.; Seneviratne, D.; Sooriyakumar, T. |
| 2021 | Knowledge, attitude, and practice on school based sexual and reproductive education among teachers, in Jaffna Educational Zone, Jaffna | Jayasinghe, J.M.M.C.; Thabotharan, Deivy; Nithlavarnan, A. |
| 2021 | The relationship between peri-menopausal symptoms, sociodemographic factors, and health-related quality of life during menopausal transition among Jaffna Zonal Education school teachers | Aravinthan, S.; Rinothja, R.; Panuwaran, R.; Shashikala, P.T.K.; Savitha, K.; Coonghe, PAD; Bavani, G. |
| 2021 | Prevalence of nasal carriage of staphylococcus aureus and its antimicrobial resistance pattern in patients on hemodialysis, at Hemodialysis Unit, Teaching Hospital Jaffna | Jayawardana, A.P.; Gnanakarunyan, T.J.; Ramachandran, R.; Coonghe, PAD; Thangarajah, B.R. |
| 2021 | Prevalence and antibiotic sensitivity pattern of selected pathogenic bacteria in the sputum of patients with non-cystic fibrosis bronchiectasis attending Respiratory Clinic, Teaching Hospital Jaffna | Attanayaka, H.R.Y.; Gnanakarunyan, T.J.; Coonghe, PAD; Ramachandran, R.; Athavan, M. |
| 2021 | Comparative analysis of total cholesterol POCT device and standard enzymatic method for total cholesterol measurement among healthy adults at Faculty of Allied Health Sciences, University of Jaffna | Ishani, H.M.L.; Sivakumar, H.; Coonghe, PAD |
| 2021 | Medication adherence to Metered dose inhalers and associated factors among Asthma patients in Teaching Hospital Jaffna | Jayakumar, S.; Thuvaragan, S.; Surenthirakumaran, R. |
| 2021 | COVID-19 infection prevention and control practices and associated factors among nurses at National institute of infectious diseases hospital, Sri Lanka | Luxman, K.; Surenthirakumaran, R.; Jegapragash, V.; Nivetha, K. |
| 2021 | Exclusive breastfeeding rate and associated factors among mothers attending Child Welfare Clinics in Jaffna Municipal Council MOH area | Yathushan, V.; Dinoshiga, K.; Suhirthan, N.; Seerdini, K.; Udenaka, DMT; Rajeev, G.; Kumarendran, B. |
| 2021 | Knowledge on Autism among mothers of Kopay Medical Officer of Health area during their first year of motherhood | Priyatharsan, K.; Sansiya, T.; Sinthuja, R.; Gamage, K.G.D.N.; Keerthana, K.; Coonghe, PAD |
| 2021 | Patient satisfaction and associated factors among type 2 diabetics at Primary Care Unit, Thirunelveli and Family Health Centre, Kondavil | Anandarajah, L.; Ediriweera, N.C.; Herath, A.H.M.A.N.; Jothini, T.; Raveendranathan, S.; Kumar, R.; Kumaran, S.; Yoheswaran, Y. |
| 2021 | Knowledge and practice on generic medicine substitution and association of selected factors among private community pharmacists in the Jaffna district | Nishad, B.M.; Thuvaragan, S.; Coonghe, PAD |
| 2021 | Knowledge and practice regarding prevention and management of anaemia and influence of socio-demographic factors among antenatal mothers in Nallur MOH Division | Ahamed, M.I.A.; Surenthirakumaran, R.; Thabotharan, Deivy; Nivetha, K. |
| 2021 | Medication adherence and influence of selected factors on it among the diabetes mellitus patients attending to Diabetic Clinic at Teaching Hospital Jaffna | Wijethunga, P.M.D.G.; Thuvaragan, S.; Coonghe, PAD |
| 2021 | Development of pictograms regarding medication use and lifestyle modification for diabetic patients in Teaching Hospital Jaffna | Jeyaraman, R.; Thuvaragan, S.; Surenthirakumaran, R. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 378