Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2493
Title: | Low uptake of COVID-19 prevention behaviours and high socioeconomic impact of lockdown measures in South Asia: evidence from a large-scale multi-country surveillance programme |
Authors: | Kusuma, Dian Pradeepa, Rajendra Khawaja, Khadija I. Kumarendran, B. |
Keywords: | COVID-19 Preventative measures Socioeconomic impact South Asia Surveillance system |
Issue Date: | 2021 |
Publisher: | Elsevier |
Citation: | SSM - Population Health Volume 13, March 2021 |
URI: | http://repo.jfn.ac.lk/med/handle/701/2493 |
Appears in Collections: | Community & Family Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LOW uptake.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.