Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/559
Title: | Variation in serum cholesterol,triglyceride and protein levels in heroin addiction |
Authors: | Balasubramaniam, K. Arasaratnam, Vasanthy Somasundram, N.P. Mahesparan, R. |
Keywords: | Heroin addiction Cholesterol level Triglyceride level Protein level |
Issue Date: | 1989 |
Publisher: | Sri Lanka association for the advancement of science |
Citation: | Proc.of the 45th Annual Sessions of Sri Lanka Association for the Advancement of Science,Sri Lanka.p.14. |
URI: | http://repo.jfn.ac.lk/med/handle/701/559 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
196 - 1989.pdf | 39.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.