Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/548Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raguparan, P. | - | 
| dc.contributor.author | Subajiny, Veluppillai | - | 
| dc.contributor.author | Thayananthan, K. | - | 
| dc.contributor.author | Ketheeswary, Nithiyanantharajah | - | 
| dc.contributor.author | Balakumar, Sandrasegarampillai | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.date.accessioned | 2013-08-30T06:40:55Z | - | 
| dc.date.accessioned | 2022-09-16T10:07:47Z | - | 
| dc.date.available | 2013-08-30T06:40:55Z | - | 
| dc.date.available | 2022-09-16T10:07:47Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.citation | Journal of Research in Bioscience,Vol.4,No.3,2008. | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/548 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Glycemic index | en_US | 
| dc.subject | Glycemic response | en_US | 
| dc.subject | Wheat flour bread | en_US | 
| dc.subject | Malted-rice bread | en_US | 
| dc.subject | Blood glucose level | en_US | 
| dc.title | Comparison of the glycemic index of the wheat flour bread and malted rice-wheat bread available at Jaffna in Sri Lanka | en_US | 
| dc.type | Journal abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| compa............pdf | 340.35 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

