Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/497| Title: | Effect of cigar smoking on urinary calcium ascorbic acid and creatine levels in post menopausal women |
| Authors: | Janaki, P. Arasaratnam, Vasanthy Mahendran, S. Balasubramaniam, K. |
| Keywords: | Cigar smoking Menopause women Urinary creatine level Calcium ascorbic acid |
| Issue Date: | 1993 |
| Publisher: | Jaffna Science Association |
| Citation: | Proc. Jaf.Sci Asso-1993 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/497 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 193 - 1993.pdf | 171.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.