Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/496| Title: | Effect of cigar smoking on urinary calcium ascorbic acid and creatine levels in post menopausal women |
| Authors: | Senthilkumaran, C. Arasaratnam, Vasanthy Mahendran, S. Balasubramaniam, K. |
| Keywords: | Cigar smoking Urinary creatine level Menopause women Calcium ascorbic acid |
| Issue Date: | 1993 |
| Publisher: | Jaffna Medical Association |
| Citation: | Proceedings of the Jaffna Medical Association on August 1993. |
| URI: | http://repo.jfn.ac.lk/med/handle/701/496 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 192 - 1993.pdf | 188.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.