Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3604| Title: | Abilities of Triglyceride-Glucose-Body Mass Index and Triglyceride-Glucose-Index to Identify Dyslipidemia among the Women with Polycystic Ovary Syndrome Attending Teaching Hospital, Jaffna, Sri Lanka |
| Authors: | Balendrarajah, K. Vijayakumar, G. Viveka, M. Muhunthan, K. Arasaratnam, Vasanthy |
| Keywords: | Dyslipidemia Polycystic ovary syndrome Triglyceride-glucose index Triglyceride glucose-body mass index |
| Issue Date: | 2024 |
| Publisher: | General Sir John Kotelawela Defence University |
| Citation: | 17th International Research Conference (KDUiRC 2024), General Sir John Kotelawela Defence University, Sri Lanka. 26th and 27th September 2024, pp.23. |
| URI: | http://repo.jfn.ac.lk/med/handle/701/3604 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 002 2024 Balendrarajh.pdf | 315.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.