Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3498
Title: | Assessment of Urinary Stone Chemical Compositions and Prevalence of Metabolic Disorders Among Urolithiasis Patients in Northern Sri Lanka: A Prospective Study |
Authors: | Balagobi, B. Varothayan, S. Rajendra, S. Vinojan, S. Sarma, S.T. Sujeenthan, Sri Pandurangana Vithyasahar, Sunthareswaran Jothini, Thirunavukkarasu Vishnuja, Srivadivel Paramanathan, Shathana |
Keywords: | Metabolic evaluation Urolithiasis Sri Lanka Calcium oxalate Analysis |
Issue Date: | 2024 |
Publisher: | Springer Nature |
Citation: | Balasingam B, Varothayan S, Rajendra S, et al. (June 28, 2024) Assessment of Urinary Stone Chemical Compositions and Prevalence of Metabolic Disorders Among Urolithiasis Patients in Northern Sri Lanka: A Prospective Study. Cureus 16(6) |
URI: | http://repo.jfn.ac.lk/med/handle/701/3498 |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stone study cureus_240629_064558.pdf | 214.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.