Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2871
Title: | Discrepancy between ultrasound scan estimated foetal birth weight and real birth weight and the associated factors among newborns delivered in the Teaching Hospital Jaffna |
Authors: | Anjana, R.M.S. Thamiliny, K. Niluja, M. Prahalathan, C. |
Keywords: | Ultrasound scan Pregnancy induced hypertension Gestational diabetes mellitus Period of amenorrhea |
Issue Date: | 2022 |
Publisher: | Faculty of Medicine, University of Jaffna |
Citation: | 5th Undergraduate Research Symposium 2022 |
URI: | http://repo.jfn.ac.lk/med/handle/701/2871 |
Appears in Collections: | Gynecology & Obstetrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
121411572882_29.pdf | 27.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.