Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2689
Title: | Comparative analysis of total cholesterol POCT device and standard enzymatic method for total cholesterol measurement among healthy adults at Faculty of Allied Health Sciences, University of Jaffna |
Authors: | Ishani, H.M.L. Sivakumar, H. Coonghe, PAD |
Keywords: | Total cholesterol Point of care testing device Enzymatic method |
Issue Date: | 2021 |
Publisher: | Faculty of Medicine & Faculty of Allied Health Sciences University of Jaffna |
Citation: | Proceedings of the 4th Undergraduate Research Symposium 2021 Faculty |
URI: | http://repo.jfn.ac.lk/med/handle/701/2689 |
Appears in Collections: | Community & Family Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
031512214749_46.pdf | 173.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.