Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2667| Title: | Influence of sociodemographic factors on parental knowledge on usage of antibiotics and prescription pattern of antibiotics among OPD pediatric patients at Teaching Hospital Jaffna |
| Authors: | Kularathna, W.N.S.M. Thuvaragan, S. Surenthirakumaran, R. Sathiadas, M.G. |
| Keywords: | Prescription pattern Antibiotics Parental knowledge Pediatric patients |
| Issue Date: | 2021 |
| Publisher: | Faculty of Medicine & Faculty of Allied Health Sciences University of Jaffna |
| Citation: | Proceedings of the 4th Undergraduate Research Symposium 2021 |
| URI: | http://repo.jfn.ac.lk/med/handle/701/2667 |
| Appears in Collections: | Paediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 031512214749_30.pdf | 173.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.