Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2357
Title: | Determination of blood mercury level in patients receiving Sinna Sivappu Maathirai a Siddha herbomineral drug using Atomic Absorption Spectrometry |
Authors: | Vijayakumar, T. Balakumar, Sandrasegarampillai Thayalini, T. Suganthan, N. Coonghe, PAD |
Issue Date: | 2019 |
Citation: | CJMS 2019; 56(II) |
URI: | http://repo.jfn.ac.lk/med/handle/701/2357 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
determin.pdf | 354.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.