Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1333
Title: | Total phenolic content in aqueous extracts of terminalia chebula stored in different temperature |
Authors: | Kumutharanjan, T. Ramaiah, S. Arasaratnam, Vasanthy |
Keywords: | Antioxidant activity Chooranam Siddha medicine Terminalia chebula Total phenolic content |
Issue Date: | 2014 |
Publisher: | Eastern University, Sri Lanka |
Citation: | 3rd International Conference, 4th & 5th December, 2014, Eastern University, Sri Lanka, pp 9 |
URI: | http://repo.jfn.ac.lk/med/handle/701/1333 |
Appears in Collections: | Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.