Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/1331
Title: | Antioxidant activity in aqueous extracts of Mathumeha chooranam stored for six months at room temperature and at 4oC |
Authors: | Kumutharanjan, T. Ramaiah, S. Arasaratnam, Vasanthy |
Keywords: | Diabetic mellitus Ferric reducing activity Mathumeha chooranam Siddha medicine Total antioxidant capacity |
Issue Date: | 2016 |
Publisher: | Eastern University, Sri Lanka |
Citation: | 4th International Conference of Eastern University, Sri Lanka |
URI: | http://repo.jfn.ac.lk/med/handle/701/1331 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant.pdf | 383.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.