|
Repository:The Medical Faculty -UOJ >
Browsing by Author Guruparan, M.
Showing results 1 to 20 of 21
Year | Title | Type | Author(s) | 2016 | An acute coronary event due to vasospasm in a young healthy male with normal epicardial vessels | Case report | Seneviratne, T.S.P.; Kumanan, T.; Logeswaran, M.; Guruparan, M. |
2018 | Acute non-cardiogenic pulmonary oedema: a rare side effect of olanzapine | Case report | Apirami, M.; Kumanan, T.; Selvaratnam, G.; Sujanitha, K.; Guruparan, M. |
2019 | Cardiac Manifestations of Thevetia peruviana Poisoning: A Descriptive Study from Northern Sri Lanka | Journal full text | Pirasath, Selladurai; Suganthan, N.; Kumanan, T.; Guruparan, M. |
2018 | Cardiogenic Shock: An Unusual Initial Presentation of Churg-Strauss Syndrome | Case report | Apirami, M.; Pradeepan, J.A.; Kumanan, T.; Guruparan, M.; Selvaratnam, G. |
2020 | Changing role of warfarin in a cardiology outpatient department - A single centre experience from a state tertiary care hospital in Sri Lanka. | Research abstract | Jenosha, I.; Sujanitha, Vathulan; Kumanan, T.; Guruparan, M.; Pratheepa, K. |
2019 | Factors Associated with Visit-to-Visit Variability of Blood Pressure Measured as Part of Routine Clinical Care among Patients Attending Cardiology Outpatient Department of a Tertiary Care Centre in Northern Sri Lanka | Journal full text; Journal full text | Kumanan, T.; Sujanitha, Vathulan; Guruparan, M.; Rajeshkannan, Nadarajah |
2020 | Hypertension in a surgical patient - a Sri Lankan perspective | Journal full text | Kumanan, T.; Sujanitha, Vathulan; Guruparan, M.; Premakrishna, S.; Sutharshan, V. |
2019 | Implications of new Hypertension Guidelines on resource poor healthcare systems | Journal full text | Sreeharan, N.; Kumanan, T.; Sujanitha, K.; Guruparan, M. |
2016 | Interrupted aortic arch in an adult | Case report | Kumanan, T.; Guruparan, M.; Gnanakanthan, K.; Ratnayake, U.K. |
2021 | Knowledge and practice regarding usage of sublingual glyceryl trinitrate | Journal full text | Thanujah, M.; Thuvaragan, S.; Coonghe, PAD; Guruparan, M. |
2019 | Knowledge and practices related to diet and its correlates among the Islamic heart disease patients attending to cardiology clinic, Teaching Hospital Jaffna | Research abstract | Yanuthy, U.; Coonghe, PAD; Guruparan, M.; Kamalarupan, L. |
2020 | Knowledge on Diet among the Ischemic Heart Disease Patients Attending Cardiology Clinic at Teaching Hospital Jaffna | Research abstract | Yanuthy, U.; Coonghe, PAD; Guruparan, M.; Kamalarupan, L. |
2018 | Management of post Valvular surgery patients in Northern Sri Lanka | Review article | Kumanan, T.; Sujanitha, K.; Guruparan, M.; Sreeharan, N. |
2018 | Mercury versus Oscillometric Device in Measuring Blood Pressure in Elderly: Which Is Authentic? | Journal full text | Sujanitha, Vathulan; Kumanan, T.; Guruparan, M.; Inthuja, Thavakularatnam |
2016 | Non-adherence of antihypertensive therapy: A serious public health issue in Sri Lanka | Case report | Kumanan, T.; Guruparan, M.; Mohideen, M.R. |
2018 | The pattern of acute coronary syndrome and the association of known risk factors among post- acute coronary syndrome patients of 20 years or older attending the Cardiology Clinic, Teaching Hospital Jaffna | Research abstract | Keerthinathan, N.; Peter, T.; Surenthirakumaran, R.; Guruparan, M. |
2020 | Pheochromocytoma - an unusual cause of broken heart syndrome | Case report | Thineskaran, P.; Suganthan, N.; Kumanan, T.; Selvaratnam, G.; Guruparan, M. |
2018 | Scimitar syndrome: A rare cause of right sided palpitations in an adult | Journal full text | Perera, I.A.; Guruparan, M.; Kumanan, T.; Ragunathan, I .R. |
2017 | A Study on knowledge, awareness and medication adherence among patients in hypertension from a tertiary care centre from Northern Sri Lanka | Research abstract(Poster) | Pirasath, S.; Kumanan, T.; Guruparan, M. |
2021 | A study on pregnant women with cardiac symptoms and their outcomes at Teaching Hospital Jaffna | Research abstract | Ahamed, H.; Guruparan, Kandiah; Guruparan, M.; Muhunthan, K. |
Showing results 1 to 20 of 21
|