Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kandeepan, K. | - |
| dc.contributor.author | Surenthirakumaran, R. | - |
| dc.contributor.author | Balakumar, Sandrasegarampillai | - |
| dc.contributor.author | Arasaratnam, Vasanthy | - |
| dc.date.accessioned | 2013-09-20T08:30:24Z | - |
| dc.date.accessioned | 2022-09-16T10:07:59Z | - |
| dc.date.available | 2013-09-20T08:30:24Z | - |
| dc.date.available | 2022-09-16T10:07:59Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Proc.of Annual Scientific Sessions,Jaf.Medi.Asso-Dec,2012,pp.36. | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/596 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaffna Medical Association | en_US |
| dc.subject | Wasting | en_US |
| dc.subject | Underweight | en_US |
| dc.subject | Stunting | en_US |
| dc.subject | Overweight | en_US |
| dc.subject | Jaffna district | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Socio demographic factors | en_US |
| dc.subject | Children | en_US |
| dc.title | Prevalence and socio-demographic factors of malnutrition among children aged 1 to 5 years in Jaffna district | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence and socio-demographic.....pdf | 659.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.