Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/4030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumaran, S. | - |
| dc.contributor.author | Malaravan, M. | - |
| dc.contributor.author | Kumanan, T. | - |
| dc.contributor.author | Aruljenani, Kumutharanjan | - |
| dc.contributor.author | Powsiga, Uruthirakumar | - |
| dc.contributor.author | Thurga, Jeyaratnam | - |
| dc.date.accessioned | 2026-03-30T09:48:30Z | - |
| dc.date.available | 2026-03-30T09:48:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Cureus 18(3) 2026 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/4030 | - |
| dc.publisher | Cureus | en_US |
| dc.subject | Best corrected visual acuity (bcva) | en_US |
| dc.subject | Cataract | en_US |
| dc.subject | Low and middle-income countries | en_US |
| dc.subject | Northern Sri Lanka | en_US |
| dc.title | Visual Outcomes of Cataract Surgery at a Tertiary Care Hospital in Northern Sri Lanka | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20260327-175310-25ul23.pdf | 379.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.