Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagulendran, S. | - |
| dc.contributor.author | Gnanasekaran, M. | - |
| dc.contributor.author | Kamaleswaran, S. | - |
| dc.contributor.author | Raveendirarasa, V. | - |
| dc.contributor.author | Adikari, A.M.C.R. | - |
| dc.contributor.author | Umasankar, N. | - |
| dc.contributor.author | Sooriyakanthan, M. | - |
| dc.date.accessioned | 2025-03-24T05:12:04Z | - |
| dc.date.available | 2025-03-24T05:12:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 8th Undergraduate Research Symposium 2025 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3742 | - |
| dc.publisher | Faculty of Medicine University of Jaffna | en_US |
| dc.subject | Sleep quality | en_US |
| dc.subject | Secondary school students | en_US |
| dc.subject | Biology and Mathematics streams | en_US |
| dc.subject | Environmental factors | en_US |
| dc.subject | Lifestyle factors | en_US |
| dc.title | Quality of sleep and associated factors among GCE A/L biology and mathematics stream students of Nallur Educational Division | en_US |
| dc.type | Research abstract | en_US |
| dc.identifier.proceeding | Proceedings of the 8th Undergraduate Research Symposium 2025 | en_US |
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 031712450557_35.pdf | 44.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.