Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulanayagam, Karthigesu | - |
dc.contributor.author | Sivansuthan, Sivapalan | - |
dc.contributor.author | Surenthirakumaran, R. | - |
dc.contributor.author | Thiyahiny, S.N. | - |
dc.contributor.author | Vithegi, Kesavan | - |
dc.contributor.author | Sirimal, Premakumara | - |
dc.date.accessioned | 2025-02-07T04:16:58Z | - |
dc.date.available | 2025-02-07T04:16:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Clinical Traditional Medicine and Pharmacology 5 (2024) | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3647 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Type 2 diabetes(T2DM) | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Metabolic diseases | en_US |
dc.subject | Dyslipidaemia | en_US |
dc.subject | Gymnema | en_US |
dc.subject | Gymnema lactiferum | en_US |
dc.subject | Complementary medicine | en_US |
dc.title | Effect of Gymnema lactiferum tea brew on type 2 diabetes mellitus: A double-blind, randomised active-controlled phase III clinical trial | en_US |
dc.type | Journal full text | en_US |
Appears in Collections: | Community & Family Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dfcm effect.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.