Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brammah, R.T. | - |
| dc.contributor.author | Nawarathna, D. U. D. G | - |
| dc.contributor.author | Harishchandra, D. T. S. T. | - |
| dc.contributor.author | Jayasinghe, S. P. | - |
| dc.contributor.author | Arasaratnam, Vasanthy | - |
| dc.date.accessioned | 2024-07-25T10:07:09Z | - |
| dc.date.available | 2024-07-25T10:07:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | WCN24-919, Kidney International Reports, 9 (4), S1-S662: S255. | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3490 | - |
| dc.publisher | International Society for Peritoneal Dialysis | en_US |
| dc.subject | Chronic kidney disease | - |
| dc.subject | Nutritional status | - |
| dc.title | Evaluation of nutritional status, malnutrition risk and the associated factors among chronic kidney disease patients undergoing haemodialysis at the Haemodialysis Unit at Teaching Hospital, Jaffna | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024 009 Brammah Ab (1).pdf | 201.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.