Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balagobi, B. | - |
dc.contributor.author | Wimalachandra, Manujasri | - |
dc.contributor.author | Hashintha, Malith | - |
dc.contributor.author | Ranasinghe, Narada | - |
dc.contributor.author | Niroshana, Lamindu | - |
dc.contributor.author | Anthony, Joseph | - |
dc.contributor.author | Jayasekara, Rohan | - |
dc.date.accessioned | 2024-04-04T04:10:58Z | - |
dc.date.available | 2024-04-04T04:10:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Wimalachandra, M., Balagobi, B., Hashintha, M., Ranasinghe, N., Niroshana, L., Anthony, J., & Jayasekara, R. (2021). Dissections or Prosections; Which Method has a Better Impact on Sustainable Gross Anatomy Knowledge?. | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3450 | - |
dc.publisher | All India Institute Of Medical Sciences | en_US |
dc.title | Dissections or prosections: Which method has a better impact on sustainable gross anatomy knowledge? | en_US |
dc.type | Journal full text | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20240314-WA0_240314_225945 (1).pdf | 64.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.