Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thavaranjiny, S. | - |
| dc.contributor.author | Umasankar, N. | - |
| dc.contributor.author | Sathiadas, M.G. | - |
| dc.date.accessioned | 2024-02-14T09:28:40Z | - |
| dc.date.available | 2024-02-14T09:28:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Jaffna Medical Journal, 35(2), p.18-22 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3425 | - |
| dc.publisher | The Jaffna Medical Association | en_US |
| dc.subject | Overweight | en_US |
| dc.subject | Obese | en_US |
| dc.subject | Children | en_US |
| dc.subject | Metabolic derangement | en_US |
| dc.subject | Activity level | en_US |
| dc.title | Metabolic derangements and its association with the level of physical activity in obese and overweight children aged 8-14 years at Teaching Hospital, Jaffna | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65b0a212054e4 (1).pdf | 448.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.