Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/3300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajendra, S. | - |
| dc.date.accessioned | 2023-09-04T05:08:17Z | - |
| dc.date.available | 2023-09-04T05:08:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Rajendra, S. (2020). Metabolic evaluation of patients with recurrent, multiple or bilateral renal stones in Jaffna. Ceylon Medical Journal, 65(3). | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3300 | - |
| dc.publisher | The Sri Lanka Medical Association | en_US |
| dc.subject | Metabolic evaluation | en_US |
| dc.subject | Nephrolithiasis | en_US |
| dc.subject | Recurrent and multiple or bilateral renal stone formers) | en_US |
| dc.title | Metabolic evaluation of patients with recurrent, multiple or bilateral renal stones in Jaffna | en_US |
| dc.type | Journal full text | en_US |
| dc.identifier.doi | DOI: http://doi.org/10.4038/cmj.v65i3.9186 | en_US |
| Appears in Collections: | Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Surgery 4.pdf | 37.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.