Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/3253Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Doherty, Shannon | - | 
| dc.contributor.author | Hulland, E. | - | 
| dc.contributor.author | Lopes-Cardozo, B. | - | 
| dc.contributor.author | Kirupakaran, S. | - | 
| dc.contributor.author | Surenthirakumaran, R. | - | 
| dc.contributor.author | Cookson, S. | - | 
| dc.contributor.author | Siriwardhana, C. | - | 
| dc.date.accessioned | 2023-08-17T03:50:46Z | - | 
| dc.date.available | 2023-08-17T03:50:46Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.citation | BMC Psychiatry (2019) 19:83 | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3253 | - | 
| dc.publisher | BMC | en_US | 
| dc.subject | Mental disorder | en_US | 
| dc.subject | Conflict-affected population | en_US | 
| dc.subject | Primary care | en_US | 
| dc.subject | Sri Lanka | en_US | 
| dc.title | Prevalence of mental disorders and epidemiological associations in post- conflict primary care attendees: a cross- sectional study in the Northern Province of Sri Lanka | en_US | 
| dc.type | Journal full text | en_US | 
| dc.identifier.doi | https://doi.org/10.1186/s12888-019-2064-0 | en_US | 
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article 3.pdf | 655.7 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.