Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/3223Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jayadas, T.T.P. | - | 
| dc.contributor.author | Bharathy, P. | - | 
| dc.contributor.author | Gajapathy, K. | - | 
| dc.contributor.author | Suthakar, K. | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.contributor.author | Kumanan, T. | - | 
| dc.contributor.author | Surendran, S.N. | - | 
| dc.date.accessioned | 2023-08-10T04:13:24Z | - | 
| dc.date.available | 2023-08-10T04:13:24Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Vingnanam Journal of Science, Vol.18 (1), June 2023 | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/3223 | - | 
| dc.publisher | Faculty of Science University of Jaffna | en_US | 
| dc.subject | Dengue, | en_US | 
| dc.subject | Geographic information system, | en_US | 
| dc.subject | Jaffna district, | en_US | 
| dc.subject | Risk map | en_US | 
| dc.subject | Multi-criteria analysis | en_US | 
| dc.subject | DENV serotypes | en_US | 
| dc.subject | Sri Lanka | en_US | 
| dc.title | A Spatial Dengue Risk Map for the Jaffna District of northern Sri Lanka | en_US | 
| dc.type | Journal full text | en_US | 
| dc.identifier.doi | https://doi.org/10.4038/vingnanam.v18i1.4224 | en_US | 
| dc.identifier.journal | Vingnanam Journal of Science | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64d333fba822f.pdf | 688.29 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

