Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/297Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pirasath, S. | - | 
| dc.contributor.author | Balakumar, Sandrasegarampillai | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.date.accessioned | 2013-07-18T06:32:03Z | - | 
| dc.date.accessioned | 2022-09-16T10:07:40Z | - | 
| dc.date.available | 2013-07-18T06:32:03Z | - | 
| dc.date.available | 2022-09-16T10:07:40Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.citation | The 10th International conference proceedings,March 13-15,2012,UCSB. | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/297 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Glycaemic index | en_US | 
| dc.subject | Banana | en_US | 
| dc.subject | Basic foods | en_US | 
| dc.subject | Fiber | en_US | 
| dc.title | Effect of banana on glycaemic index | en_US | 
| dc.type | Conference paper | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 001 - 2012.pdf | 424.05 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

