Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/2900Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rajendran, B. | - | 
| dc.contributor.author | Balakumar, Sandrasegarampillai | - | 
| dc.contributor.author | Vasantharuba, S. | - | 
| dc.date.accessioned | 2023-01-05T05:51:28Z | - | 
| dc.date.available | 2023-01-05T05:51:28Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.citation | Rajendra, & Vasantharuba, Seevaratnam & Sandrasegarampillai, Balakumar & and, S. & Arasaratnam, Vasanthy. (2008). Analysis of drinking water in educational institutions of Jaffna peninsula for bacterial contamination during dry and wet seasons. Symposium Proceedings of the Water Professionals’ Day, Organized by Geo-Informatics Society of Sri Lanka and Department of Agricultural Engineering, University of Peradeniya, October 01, 2008.. 143-154. | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2900 | - | 
| dc.publisher | Department of Agricultural Engineering, University of Peradeniya | en_US | 
| dc.title | Analysis of drinking water in educational institutions of jaffna peninsula for bacterial contamination during dry and wet seasons | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.