Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhuwanthi, S.M.N. | - |
dc.contributor.author | Sivakumar, H. | - |
dc.contributor.author | Surenthirakumaran, R. | - |
dc.contributor.author | Thangarajah, B.R. | - |
dc.date.accessioned | 2022-11-09T09:44:36Z | - |
dc.date.available | 2022-11-09T09:44:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Proceedings of the 4th Undergraduate Research Symposium 2021 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2812 | - |
dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences University of Jaffna | en_US |
dc.subject | Haemodialysis adequacy | en_US |
dc.subject | Kt/V | en_US |
dc.subject | Urea reduction ratio | en_US |
dc.title | Assess the adequacy of haemodialysis and its associated factors in patients undergoing regular haemodialysis in Teaching Hospital Jaffna | en_US |
dc.type | Research abstract | en_US |
dc.identifier.proceeding | Proceedings of the 4th Undergraduate Research Symposium 2021 | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
031512214749_44.pdf | 250.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.