Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gobishangar, S. | - |
dc.contributor.author | Charles, J.C. | - |
dc.contributor.author | Shathana, P. | - |
dc.date.accessioned | 2022-11-02T04:45:11Z | - |
dc.date.available | 2022-11-02T04:45:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Proceedings JMA-September - 2022 | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2787 | - |
dc.publisher | Jaffna Medical Association | en_US |
dc.subject | Symptomatic choledocholithiasis | en_US |
dc.subject | ERCP | en_US |
dc.subject | Biliary stenting | en_US |
dc.subject | CBD clearance | en_US |
dc.title | Epidemiological, clinical and endoscopic characteristics of symptomatic choledocholithiasis inpatients underwent endoscopic retrograde cholangiopancreatography; a single centre experience from Northern Sri Lanka | en_US |
dc.type | Research abstract | en_US |
dc.identifier.proceeding | Proceedings of Jaffna Medical Association | en_US |
Appears in Collections: | Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.