Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balagobi, B. | - |
dc.contributor.author | Brunckhorst, O. | - |
dc.contributor.author | Lukacs, S. | - |
dc.contributor.author | Lunawat, R. | - |
dc.date.accessioned | 2022-10-26T05:13:17Z | - |
dc.date.available | 2022-10-26T05:13:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 14th Annual Academic Sessions 2019, Colombo | en_US |
dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2746 | - |
dc.publisher | Sri Lanka Association of Urological Surgeons (SLAUS) | en_US |
dc.subject | Prostate biopsy | en_US |
dc.subject | MRI | en_US |
dc.title | Evaluate current diagnostic accuracy of transperineal (TP) prostate biopsy and MP MRI practice at the princes Royal University hospital (PRUH), UK. | en_US |
dc.type | Research abstract | en_US |
dc.identifier.proceeding | Proceedings of the 14th Annual Academic Sessions | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfresizer.com-pdf-crop (28).pdf | 179.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.