Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/2734Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Siromiya, A.J.F | - | 
| dc.contributor.author | Arasaratnam, Vasanthy | - | 
| dc.date.accessioned | 2022-10-20T07:44:08Z | - | 
| dc.date.available | 2022-10-20T07:44:08Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.citation | Proceedings of the Jaffna Medical Association, Annual Scientific Session-2020, pp 71. | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2734 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Medical Association | en_US | 
| dc.subject | Creatinine Measurement | en_US | 
| dc.subject | Jaffe method | en_US | 
| dc.title | Comparing the effect of delayed serum separation on creatinine measurement by Jaffe method with Sarcosine oxidase enzymatic method. | en_US | 
| dc.type | Research abstract | en_US | 
| dc.identifier.proceeding | Proceedings of the Jaffna Medical Association, Annual Scientific Session-2020. | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract 3 (2020).pdf | 245.21 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.