Please use this identifier to cite or link to this item:
http://repo.jfn.ac.lk/med/handle/701/2671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anandarajah, L. | - |
| dc.contributor.author | Ediriweera, N.C. | - |
| dc.contributor.author | Herath, A.H.M.A.N. | - |
| dc.contributor.author | Jothini, T. | - |
| dc.contributor.author | Raveendranathan, S. | - |
| dc.contributor.author | Kumar, R. | - |
| dc.contributor.author | Kumaran, S. | - |
| dc.contributor.author | Yoheswaran, Y. | - |
| dc.date.accessioned | 2022-03-18T08:26:27Z | - |
| dc.date.accessioned | 2022-09-17T06:19:56Z | - |
| dc.date.available | 2022-03-18T08:26:27Z | - |
| dc.date.available | 2022-09-17T06:19:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Proceedings of the 4th Undergraduate Research Symposium 2021 | en_US |
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/2671 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine & Faculty of Allied Health Sciences University of Jaffna | en_US |
| dc.subject | Jaffna | en_US |
| dc.subject | Primary Care | en_US |
| dc.subject | Patient satisfaction | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.title | Patient satisfaction and associated factors among type 2 diabetics at Primary Care Unit, Thirunelveli and Family Health Centre, Kondavil | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 031512214749_24.pdf | 325.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.