Please use this identifier to cite or link to this item:
                
    
    http://repo.jfn.ac.lk/med/handle/701/246Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jegapragash, V. | - | 
| dc.contributor.author | Sivapalan, K. | - | 
| dc.date.accessioned | 2013-07-12T13:29:34Z | - | 
| dc.date.accessioned | 2022-10-27T07:04:03Z | - | 
| dc.date.available | 2013-07-12T13:29:34Z | - | 
| dc.date.available | 2022-10-27T07:04:03Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.citation | Proceedings of the Abstracts of Jaffna University International Research Conference (JUICE-2012 | en_US | 
| dc.identifier.uri | http://repo.jfn.ac.lk/med/handle/701/246 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Universal Precautions | en_US | 
| dc.subject | Compliance | en_US | 
| dc.title | Knowledge,Compliance, and Factors Influence the Compliance of Universal Precautions among Nurses | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| f Knowledge,Compliance,and Factors Influence.pdf | 158.65 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.